<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amaztype &#8211; Visual Amazon Shopping</title>
	<atom:link href="http://www.rotorblog.com/2007/03/26/amaztype-visual-amazon-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorblog.com/2007/03/26/amaztype-visual-amazon-shopping/</link>
	<description>Social Media Blog, Tips &#38; Tricks for Bloggers and Social Network Users</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:06:51 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kim: banner &#171; FallFoundations</title>
		<link>http://www.rotorblog.com/2007/03/26/amaztype-visual-amazon-shopping/comment-page-1/#comment-196414</link>
		<dc:creator>kim: banner &#171; FallFoundations</dc:creator>
		<pubDate>Sat, 19 Sep 2009 23:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorblog.com/2007/03/26/amaztype-visual-amazon-shopping/#comment-196414</guid>
		<description>[...] was inspired to do this banner by an application called amaztype.  The application itself wasn&#8217;t working, but the concept is that you can search books on [...]</description>
		<content:encoded><![CDATA[<p>[...] was inspired to do this banner by an application called amaztype.  The application itself wasn&#8217;t working, but the concept is that you can search books on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maris</title>
		<link>http://www.rotorblog.com/2007/03/26/amaztype-visual-amazon-shopping/comment-page-1/#comment-4168</link>
		<dc:creator>Maris</dc:creator>
		<pubDate>Tue, 27 Mar 2007 08:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorblog.com/2007/03/26/amaztype-visual-amazon-shopping/#comment-4168</guid>
		<description>Ok, thanks for the link - I will check out Quintura too.</description>
		<content:encoded><![CDATA[<p>Ok, thanks for the link &#8211; I will check out Quintura too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.rotorblog.com/2007/03/26/amaztype-visual-amazon-shopping/comment-page-1/#comment-4167</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Tue, 27 Mar 2007 08:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorblog.com/2007/03/26/amaztype-visual-amazon-shopping/#comment-4167</guid>
		<description>Very cool! In terms of visualization rather similar to Amazon shopping tab on Quintura. Amaztype is more entertaining, but Quintura searches all Amazon (no matter what media), gives previews in the right pane and offers a dynamic tagcloud on the left.</description>
		<content:encoded><![CDATA[<p>Very cool! In terms of visualization rather similar to Amazon shopping tab on Quintura. Amaztype is more entertaining, but Quintura searches all Amazon (no matter what media), gives previews in the right pane and offers a dynamic tagcloud on the left.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
