<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Management Made Easy</title>
	<atom:link href="http://www.rotorblog.com/2007/11/30/project-management-made-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorblog.com/2007/11/30/project-management-made-easy/</link>
	<description>Social Media Blog, Tips &#38; Tricks for Bloggers and Social Network Users</description>
	<lastBuildDate>Mon, 22 Mar 2010 10:11:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy Powers</title>
		<link>http://www.rotorblog.com/2007/11/30/project-management-made-easy/comment-page-1/#comment-44987</link>
		<dc:creator>Andy Powers</dc:creator>
		<pubDate>Wed, 23 Jan 2008 20:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorblog.com/2007/11/30/project-management-made-easy/#comment-44987</guid>
		<description>Charlie,

Thank you for your comment about CommuniClique’s software. We are eager to receive feedback about our product. To readers who are interested in trying the software you can obtain a thirty day free trial of the CommuniClique software at http://www.communiclique.com

Thank You,
Andy Powers
CEO CommuniClique</description>
		<content:encoded><![CDATA[<p>Charlie,</p>
<p>Thank you for your comment about CommuniClique’s software. We are eager to receive feedback about our product. To readers who are interested in trying the software you can obtain a thirty day free trial of the CommuniClique software at <a href="http://www.communiclique.com" rel="nofollow">http://www.communiclique.com</a></p>
<p>Thank You,<br />
Andy Powers<br />
CEO CommuniClique</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maris Dagis</title>
		<link>http://www.rotorblog.com/2007/11/30/project-management-made-easy/comment-page-1/#comment-37821</link>
		<dc:creator>Maris Dagis</dc:creator>
		<pubDate>Fri, 14 Dec 2007 17:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorblog.com/2007/11/30/project-management-made-easy/#comment-37821</guid>
		<description>Thanks Charlie we will check it out</description>
		<content:encoded><![CDATA[<p>Thanks Charlie we will check it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie B</title>
		<link>http://www.rotorblog.com/2007/11/30/project-management-made-easy/comment-page-1/#comment-37818</link>
		<dc:creator>Charlie B</dc:creator>
		<pubDate>Fri, 14 Dec 2007 16:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorblog.com/2007/11/30/project-management-made-easy/#comment-37818</guid>
		<description>This looks like a decent program . Personally, I use Communiclique&#039;s software and I am very happy with the results that it has produced for my organization.Also , It integrates a VoIP feature for conference calls. You should take a look at it .</description>
		<content:encoded><![CDATA[<p>This looks like a decent program . Personally, I use Communiclique&#8217;s software and I am very happy with the results that it has produced for my organization.Also , It integrates a VoIP feature for conference calls. You should take a look at it .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Menke</title>
		<link>http://www.rotorblog.com/2007/11/30/project-management-made-easy/comment-page-1/#comment-36653</link>
		<dc:creator>Eric Menke</dc:creator>
		<pubDate>Thu, 06 Dec 2007 23:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorblog.com/2007/11/30/project-management-made-easy/#comment-36653</guid>
		<description>I subscribed to their free trial and I love it. It&#039;d very easy to use and it has all the features I need. 

I like their Timeline. 

Also I hope they will add more reports.</description>
		<content:encoded><![CDATA[<p>I subscribed to their free trial and I love it. It&#8217;d very easy to use and it has all the features I need. </p>
<p>I like their Timeline. </p>
<p>Also I hope they will add more reports.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
