<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commercial Real Estate Investing Goes 2.0</title>
	<atom:link href="http://www.rotorblog.com/2008/06/09/commercial-real-estate-investing-goes-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorblog.com/2008/06/09/commercial-real-estate-investing-goes-20/</link>
	<description>Social Media Blog, Tips &#38; Tricks for Bloggers and Social Network Users</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:06:51 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Real Estate System</title>
		<link>http://www.rotorblog.com/2008/06/09/commercial-real-estate-investing-goes-20/comment-page-1/#comment-196401</link>
		<dc:creator>Real Estate System</dc:creator>
		<pubDate>Fri, 18 Sep 2009 09:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorblog.com/?p=1794#comment-196401</guid>
		<description>Commercial real estate is in trouble now and it will get worse before it gets better. There is little money out there that is not government backed.</description>
		<content:encoded><![CDATA[<p>Commercial real estate is in trouble now and it will get worse before it gets better. There is little money out there that is not government backed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Foreclosures</title>
		<link>http://www.rotorblog.com/2008/06/09/commercial-real-estate-investing-goes-20/comment-page-1/#comment-196364</link>
		<dc:creator>Tax Foreclosures</dc:creator>
		<pubDate>Tue, 15 Sep 2009 12:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorblog.com/?p=1794#comment-196364</guid>
		<description>wish we had a few more good tools for commercial real estate. nice job great posting</description>
		<content:encoded><![CDATA[<p>wish we had a few more good tools for commercial real estate. nice job great posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Internet Marketing</title>
		<link>http://www.rotorblog.com/2008/06/09/commercial-real-estate-investing-goes-20/comment-page-1/#comment-195975</link>
		<dc:creator>Real Estate Internet Marketing</dc:creator>
		<pubDate>Mon, 17 Aug 2009 09:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorblog.com/?p=1794#comment-195975</guid>
		<description>I think we get more benefits on this site.. I also try this  site.. Thank for posting this.</description>
		<content:encoded><![CDATA[<p>I think we get more benefits on this site.. I also try this  site.. Thank for posting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Auito</title>
		<link>http://www.rotorblog.com/2008/06/09/commercial-real-estate-investing-goes-20/comment-page-1/#comment-194901</link>
		<dc:creator>Dan Auito</dc:creator>
		<pubDate>Mon, 22 Jun 2009 08:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorblog.com/?p=1794#comment-194901</guid>
		<description>Andrew we&#039;re rolling out some new technology regarding personal investor websites for real estate.&lt;br&gt; &lt;br&gt;During the Beta testing phase you can get your own website at no charge, no hosting fee&#039;s nada, zippo zilch. A Totally free investor’s website valued at $2,000 while they last.&lt;br&gt; &lt;br&gt;Check out my ugly mug and sign up for your own personal real estate investors’ website while they last at &lt;a href=&quot;http://www.realestateheavyweights.com&quot; rel=&quot;nofollow&quot;&gt;www.realestateheavyweights.com&lt;/a&gt;  You can&#039;t beat FREE!&lt;br&gt; &lt;br&gt;Further details&lt;br&gt;&lt;a href=&quot;https://www.connectedinvestors.com/subscribe.php&quot; rel=&quot;nofollow&quot;&gt;https://www.connectedinvestors.com/subscribe.php&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Andrew we&#39;re rolling out some new technology regarding personal investor websites for real estate.</p>
<p>During the Beta testing phase you can get your own website at no charge, no hosting fee&#39;s nada, zippo zilch. A Totally free investor’s website valued at $2,000 while they last.</p>
<p>Check out my ugly mug and sign up for your own personal real estate investors’ website while they last at <a href="http://www.realestateheavyweights.com" rel="nofollow">http://www.realestateheavyweights.com</a>  You can&#39;t beat FREE!</p>
<p>Further details<br /><a href="https://www.connectedinvestors.com/subscribe.php" rel="nofollow">https://www.connectedinvestors.com/subscribe.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TenantPros &#124; -- Free Retail Tenant Directory</title>
		<link>http://www.rotorblog.com/2008/06/09/commercial-real-estate-investing-goes-20/comment-page-1/#comment-79700</link>
		<dc:creator>TenantPros &#124; -- Free Retail Tenant Directory</dc:creator>
		<pubDate>Tue, 19 Aug 2008 23:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorblog.com/?p=1794#comment-79700</guid>
		<description>NetGain is doing a great job in the space. But I wish we had a few more good tools for commercial real estate. Just found your site for the first time...great site! I now have u bookmarked!</description>
		<content:encoded><![CDATA[<p>NetGain is doing a great job in the space. But I wish we had a few more good tools for commercial real estate. Just found your site for the first time&#8230;great site! I now have u bookmarked!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
