<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dollars and Sense:  Free Online Financial Trackers</title>
	<atom:link href="http://www.rotorblog.com/2009/10/02/dollars-and-sense-free-online-financial-trackers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorblog.com/2009/10/02/dollars-and-sense-free-online-financial-trackers/</link>
	<description>Social Media Blog, Tips &#38; Tricks for Bloggers and Social Network Users</description>
	<lastBuildDate>Sun, 21 Mar 2010 04:44:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Johnson</title>
		<link>http://www.rotorblog.com/2009/10/02/dollars-and-sense-free-online-financial-trackers/comment-page-1/#comment-197825</link>
		<dc:creator>Brian Johnson</dc:creator>
		<pubDate>Mon, 26 Oct 2009 08:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorblog.com/?p=4571#comment-197825</guid>
		<description>Mint has great bank and PayPal connectivity, but still has yet to introduce cashflow forecasting.&lt;br&gt;Rudder doesn&#039;t appear to be updating any longer (October 2009).&lt;br&gt;Buxfer is promising if only it would connect with PayPal reliably.&lt;br&gt;MoneyStrands appears promising also, if only it would connect with PayPal.&lt;br&gt;BudgetPulse doesn&#039;t auto-synch with bank accounts.&lt;br&gt;MoneyTrackin seems a little green (I have yet to try it yet), and the features list is very limited so I&#039;m not sure what it can actually do yet.&lt;br&gt;&lt;br&gt;*I recognize that while Mint is the only service that appears to be successfully connecting to PayPal, that it may be a recent API change that PayPal has made that has blocked the other services.</description>
		<content:encoded><![CDATA[<p>Mint has great bank and PayPal connectivity, but still has yet to introduce cashflow forecasting.<br />Rudder doesn&#39;t appear to be updating any longer (October 2009).<br />Buxfer is promising if only it would connect with PayPal reliably.<br />MoneyStrands appears promising also, if only it would connect with PayPal.<br />BudgetPulse doesn&#39;t auto-synch with bank accounts.<br />MoneyTrackin seems a little green (I have yet to try it yet), and the features list is very limited so I&#39;m not sure what it can actually do yet.</p>
<p>*I recognize that while Mint is the only service that appears to be successfully connecting to PayPal, that it may be a recent API change that PayPal has made that has blocked the other services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Johnson</title>
		<link>http://www.rotorblog.com/2009/10/02/dollars-and-sense-free-online-financial-trackers/comment-page-1/#comment-196716</link>
		<dc:creator>Brian Johnson</dc:creator>
		<pubDate>Mon, 26 Oct 2009 06:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorblog.com/?p=4571#comment-196716</guid>
		<description>Mint has great bank and PayPal connectivity, but still has yet to introduce cashflow forecasting.&lt;br&gt;Rudder doesn&#039;t appear to be updating any longer (October 2009).&lt;br&gt;Buxfer is promising if only it would connect with PayPal reliably.&lt;br&gt;MoneyStrands appears promising also, if only it would connect with PayPal.&lt;br&gt;BudgetPulse doesn&#039;t auto-synch with bank accounts.&lt;br&gt;MoneyTrackin seems a little green (I have yet to try it yet), and the features list is very limited so I&#039;m not sure what it can actually do yet.&lt;br&gt;&lt;br&gt;*I recognize that while Mint is the only service that appears to be successfully connecting to PayPal, that it may be a recent API change that PayPal has made that has blocked the other services.</description>
		<content:encoded><![CDATA[<p>Mint has great bank and PayPal connectivity, but still has yet to introduce cashflow forecasting.<br />Rudder doesn&#39;t appear to be updating any longer (October 2009).<br />Buxfer is promising if only it would connect with PayPal reliably.<br />MoneyStrands appears promising also, if only it would connect with PayPal.<br />BudgetPulse doesn&#39;t auto-synch with bank accounts.<br />MoneyTrackin seems a little green (I have yet to try it yet), and the features list is very limited so I&#39;m not sure what it can actually do yet.</p>
<p>*I recognize that while Mint is the only service that appears to be successfully connecting to PayPal, that it may be a recent API change that PayPal has made that has blocked the other services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://www.rotorblog.com/2009/10/02/dollars-and-sense-free-online-financial-trackers/comment-page-1/#comment-196563</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorblog.com/?p=4571#comment-196563</guid>
		<description>&lt;a href=&quot;http://www.DebtSpark.com&quot; rel=&quot;nofollow&quot;&gt;http://www.DebtSpark.com&lt;/a&gt; is another very good financial tool.  It&#039;s slightly different in that it&#039;s meant as a starting point for people who don&#039;t even know where to begin, and it gives users a quick view of whether or not they are making ends meet.</description>
		<content:encoded><![CDATA[<p><a href="http://www.DebtSpark.com" rel="nofollow">http://www.DebtSpark.com</a> is another very good financial tool.  It&#39;s slightly different in that it&#39;s meant as a starting point for people who don&#39;t even know where to begin, and it gives users a quick view of whether or not they are making ends meet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
