<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Wave Desktop Client Match-Up: Waver vs WaveBoard for Mac</title>
	<atom:link href="http://www.rotorblog.com/2009/11/09/google-wave-desktop-client-match-up-waver-vs-waveboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorblog.com/2009/11/09/google-wave-desktop-client-match-up-waver-vs-waveboard/</link>
	<description>Social Media Blog, Tips &#38; Tricks for Bloggers and Social Network Users</description>
	<lastBuildDate>Sat, 20 Mar 2010 22:01:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: wiiman96</title>
		<link>http://www.rotorblog.com/2009/11/09/google-wave-desktop-client-match-up-waver-vs-waveboard/comment-page-1/#comment-197812</link>
		<dc:creator>wiiman96</dc:creator>
		<pubDate>Sat, 30 Jan 2010 10:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorblog.com/?p=4758#comment-197812</guid>
		<description>Great concepts, yes, but they are both just a browser window (without the buttons) with the wave website in them. Waver just uses a user-agent from iPhone to view the iPhone Wave Webapp. If someone would actually redesign the GUI to work with an API, maybe it could be called an application. In fact, I could have the same exact GUI for Waveboard by going to Wave in Google Chrome, and create an &quot;application shortcut&quot; to the site. It would look almost EXACTLY (EDIT1) the same.&lt;br&gt;&lt;br&gt;Great concept, though.&lt;br&gt;&lt;br&gt;EDIT1: It would look EXACTLY the same.&lt;br&gt;&lt;br&gt;NOTE: Just like Gmail, Wave has keyboard shortcuts that work in-browser. Since these are in fact your browser slimmed down, the keyboard shortcuts work as they should. &lt;br&gt;&lt;br&gt;NOTE2: I could compile an identical app of Waveboard in Adobe AIR in about an hour.&lt;br&gt;NEWS HEADLINES: Someone used a super-easy platform to display a website in a window! Here is a screenshot of the famous app: [Shows the Google Wave website] There it is! If I were to open the real application, it would be the same thing without any menus or buttons.&lt;br&gt;&lt;br&gt; Final Notes: In summary, I could just make a shortcut on my desktop to go to the Wave website, and it would load just about as fast. Nothing to install, and it&#039;s the full-featured thing-a-ma-gig that is advertised to install. Bonus of using a browser: If I am done with Google Wave, I can just use my address bar to go to whatever I want next. No witing for browser to reopen.</description>
		<content:encoded><![CDATA[<p>Great concepts, yes, but they are both just a browser window (without the buttons) with the wave website in them. Waver just uses a user-agent from iPhone to view the iPhone Wave Webapp. If someone would actually redesign the GUI to work with an API, maybe it could be called an application. In fact, I could have the same exact GUI for Waveboard by going to Wave in Google Chrome, and create an &#8220;application shortcut&#8221; to the site. It would look almost EXACTLY (EDIT1) the same.</p>
<p>Great concept, though.</p>
<p>EDIT1: It would look EXACTLY the same.</p>
<p>NOTE: Just like Gmail, Wave has keyboard shortcuts that work in-browser. Since these are in fact your browser slimmed down, the keyboard shortcuts work as they should. </p>
<p>NOTE2: I could compile an identical app of Waveboard in Adobe AIR in about an hour.<br />NEWS HEADLINES: Someone used a super-easy platform to display a website in a window! Here is a screenshot of the famous app: [Shows the Google Wave website] There it is! If I were to open the real application, it would be the same thing without any menus or buttons.</p>
<p> Final Notes: In summary, I could just make a shortcut on my desktop to go to the Wave website, and it would load just about as fast. Nothing to install, and it&#39;s the full-featured thing-a-ma-gig that is advertised to install. Bonus of using a browser: If I am done with Google Wave, I can just use my address bar to go to whatever I want next. No witing for browser to reopen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wiiman96</title>
		<link>http://www.rotorblog.com/2009/11/09/google-wave-desktop-client-match-up-waver-vs-waveboard/comment-page-1/#comment-197760</link>
		<dc:creator>wiiman96</dc:creator>
		<pubDate>Sat, 30 Jan 2010 08:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorblog.com/?p=4758#comment-197760</guid>
		<description>Great concepts, yes, but they are both just a browser window (without the buttons) with the wave website in them. Waver just uses a user-agent from iPhone to view the iPhone Wave Webapp. If someone would actually redesign the GUI to work with an API, maybe it could be called an application. In fact, I could have the same exact GUI for Waveboard by going to Wave in Google Chrome, and create an &quot;application shortcut&quot; to the site. It would look almost EXACTLY (EDIT1) the same.&lt;br&gt;&lt;br&gt;Great concept, though.&lt;br&gt;&lt;br&gt;EDIT1: It would look EXACTLY the same.&lt;br&gt;&lt;br&gt;NOTE: Just like Gmail, Wave has keyboard shortcuts that work in-browser. Since these are in fact your browser slimmed down, the keyboard shortcuts work as they should. &lt;br&gt;&lt;br&gt;NOTE2: I could compile an identical app of Waveboard in Adobe AIR in about an hour.&lt;br&gt;NEWS HEADLINES: Someone used a super-easy platform to display a website in a window! Here is a screenshot of the famous app: [Shows the Google Wave website] There it is! If I were to open the real application, it would be the same thing without any menus or buttons.&lt;br&gt;&lt;br&gt; Final Notes: In summary, I could just make a shortcut on my desktop to go to the Wave website, and it would load just about as fast. Nothing to install, and it&#039;s the full-featured thing-a-ma-gig that is advertised to install. Bonus of using a browser: If I am done with Google Wave, I can just use my address bar to go to whatever I want next. No witing for browser to reopen.</description>
		<content:encoded><![CDATA[<p>Great concepts, yes, but they are both just a browser window (without the buttons) with the wave website in them. Waver just uses a user-agent from iPhone to view the iPhone Wave Webapp. If someone would actually redesign the GUI to work with an API, maybe it could be called an application. In fact, I could have the same exact GUI for Waveboard by going to Wave in Google Chrome, and create an &#8220;application shortcut&#8221; to the site. It would look almost EXACTLY (EDIT1) the same.</p>
<p>Great concept, though.</p>
<p>EDIT1: It would look EXACTLY the same.</p>
<p>NOTE: Just like Gmail, Wave has keyboard shortcuts that work in-browser. Since these are in fact your browser slimmed down, the keyboard shortcuts work as they should. </p>
<p>NOTE2: I could compile an identical app of Waveboard in Adobe AIR in about an hour.<br />NEWS HEADLINES: Someone used a super-easy platform to display a website in a window! Here is a screenshot of the famous app: [Shows the Google Wave website] There it is! If I were to open the real application, it would be the same thing without any menus or buttons.</p>
<p> Final Notes: In summary, I could just make a shortcut on my desktop to go to the Wave website, and it would load just about as fast. Nothing to install, and it&#39;s the full-featured thing-a-ma-gig that is advertised to install. Bonus of using a browser: If I am done with Google Wave, I can just use my address bar to go to whatever I want next. No witing for browser to reopen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judy981</title>
		<link>http://www.rotorblog.com/2009/11/09/google-wave-desktop-client-match-up-waver-vs-waveboard/comment-page-1/#comment-197208</link>
		<dc:creator>judy981</dc:creator>
		<pubDate>Tue, 15 Dec 2009 13:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorblog.com/?p=4758#comment-197208</guid>
		<description>&lt;a href=&quot;http://www.discountMbt.com/&quot; rel=&quot;nofollow&quot;&gt;Mbt shoes&lt;/a&gt; are delivered around the world, &lt;a href=&quot;http://www.discountMbt.com/Mbt-lami-c-3.html&quot; rel=&quot;nofollow&quot;&gt;Mbt Lami&lt;/a&gt;, &lt;a href=&quot;http://www.discountMbt.com/Mbt-mwalk-c-2.html&quot; rel=&quot;nofollow&quot;&gt;Mbt m walk&lt;/a&gt; are in stock.</description>
		<content:encoded><![CDATA[<p><a href="http://www.discountMbt.com/" rel="nofollow">Mbt shoes</a> are delivered around the world, <a href="http://www.discountMbt.com/Mbt-lami-c-3.html" rel="nofollow">Mbt Lami</a>, <a href="http://www.discountMbt.com/Mbt-mwalk-c-2.html" rel="nofollow">Mbt m walk</a> are in stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darko</title>
		<link>http://www.rotorblog.com/2009/11/09/google-wave-desktop-client-match-up-waver-vs-waveboard/comment-page-1/#comment-197062</link>
		<dc:creator>Darko</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorblog.com/?p=4758#comment-197062</guid>
		<description>Amazing blog. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Amazing blog. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wextensions</title>
		<link>http://www.rotorblog.com/2009/11/09/google-wave-desktop-client-match-up-waver-vs-waveboard/comment-page-1/#comment-197014</link>
		<dc:creator>wextensions</dc:creator>
		<pubDate>Sat, 28 Nov 2009 01:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorblog.com/?p=4758#comment-197014</guid>
		<description>A new Google wave robot for Iphone has arrived that sends auto reminder. Check details @ &lt;a href=&quot;http://www.wextensions.com&quot; rel=&quot;nofollow&quot;&gt;www.wextensions.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A new Google wave robot for Iphone has arrived that sends auto reminder. Check details @ <a href="http://www.wextensions.com" rel="nofollow">http://www.wextensions.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WaveNut</title>
		<link>http://www.rotorblog.com/2009/11/09/google-wave-desktop-client-match-up-waver-vs-waveboard/comment-page-1/#comment-196990</link>
		<dc:creator>WaveNut</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorblog.com/?p=4758#comment-196990</guid>
		<description>I personally like waveboard better since it has more functionality.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.wavenut.com&quot; rel=&quot;nofollow&quot;&gt;http://www.wavenut.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I personally like waveboard better since it has more functionality.</p>
<p><a href="http://www.wavenut.com" rel="nofollow">http://www.wavenut.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
